

products
Butterfly Valve Electrical
Our Feature | |
Design | Electrical Butterfly valve wafer type & lug |
Material | CS ASTM A 216 Gr. WCB, CI , S.G. Iron, CF8, CF8 M etc. |
Disc | CI,MS,SGI,SS304.SS316,GM,monel |
Trims | SS 304,304L, 316,316L |
Seat | EPDM, Nitrile, PTFE, PFA,FEP |
Action | Manual, Lever, Gear operated with electrical, Actuator |
Rating | ASA 150, 300, PN 10,PN16 |
Ends conn. | Flanged ends B16.5 |
Mfg. | BS 51551 API609/1S 13095 |
Testing | API 598 / BS 6755 |
Application | Air, Gas, Water, Chemicals, Pharma, Oil, Acid, Foods, Vacuum, Heat Treatment, Paper & Sugar Industries |
sitemap
© 2014 Reserved by USMANI TUBES VALVES CO. PVT. LTD.
Products
download
Get In Touch
A.G. Golatkar Compound,
Gala No. 1, Behind Shill Octori Office, Mhape Road,Shill Phata,
Mumbra Dist. Thane – 400612
Gala No. 1, Behind Shill Octori Office, Mhape Road,Shill Phata,
Mumbra Dist. Thane – 400612
+91 - 9820498523
info@usmanivalve.com



